Caravan Parks
Search Filters:
Caravan Parks in Cumbria delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Fallbarrow Park South Lakeland Parks Ltd. | Windermere 015394 44422 | 38 / | £18.50 / £27.00 | 169 / 92 | ![]() ![]() ![]() ![]() ![]() | |
| Hill Of Oaks & Blake Holme Caravan Estate Lake District Estates | Windermere 015395 31578 | 43 / | £11.00 / £21.00 | 223 / | ![]() ![]() ![]() ![]() ![]() | |
| Limefitt Park South Lakeland Parks Ltd. | Windermere 015394 32564 | 85 / 66 | £13.00 / £20.00 | 52 / 5 | ![]() ![]() ![]() ![]() ![]() | |
| White Cross Bay Leisure Park & Marina South Lakeland Parks Ltd. | Windermere 015394 43937 | 25 / | £16.50 / £23.00 | 90 / 82 | ![]() ![]() ![]() ![]() ![]() | |
| Solway Holiday Village Hagans Leisure | Wigton 01697 331236 | 60 / 60 | £4.50 / £16.00 | Yes / 61 | ![]() ![]() ![]() | |
| Blackbeck Caravan Park Partingtons Holiday Centres | Ulverston 01229 861274 | 29 / | £12.50 / £20.00 | 180 / 3 | ![]() ![]() ![]() ![]() ![]() |

