South Lakeland Parks Ltd.
015394 44422





| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Fallbarrow Park South Lakeland Parks Ltd. | Windermere 015394 44422 | 38 / | £18.50 / £27.00 | 169 / 92 | ![]() ![]() ![]() ![]() ![]() | |
| Hill Of Oaks & Blake Holme Caravan Estate Lake District Estates | Windermere 015395 31578 | 43 / | £11.00 / £21.00 | 223 / | ![]() ![]() ![]() ![]() ![]() | |
| White Cross Bay Leisure Park & Marina South Lakeland Parks Ltd. | Windermere 015394 43937 | 25 / | £16.50 / £23.00 | 90 / 82 | ![]() ![]() ![]() ![]() ![]() | |
| Blackbeck Caravan Park Partingtons Holiday Centres | Ulverston 01229 861274 | 29 / | £12.50 / £20.00 | 180 / 3 | ![]() ![]() ![]() ![]() ![]() | |
| Gatebeck Park South Lakeland Parks Ltd. | Kendal 015395 67875 | / | / | 100 / | ![]() ![]() ![]() ![]() ![]() | |
| Old Park Wood Caravan Park Holker Estates | Grange Over Sands 015395 58266 | / | / | 370 / | ![]() ![]() ![]() ![]() | |
| Waterfoot Caravan Park Lake District Estates | Penrith 017684 86302 | 34 / | £14.00 / £19.50 | 126 / | ![]() ![]() ![]() ![]() ![]() |
© All rights reserved Sunnydecks Ltd.
[Copyright & Disclaimer] [Cookies]